A technical comparison of two different approaches to AI agent memory: a standalone mathematical memory layer vs an OS-inspired agent framework with LLM-managed memory.
MemGPT was rebranded as Letta in 2024. Both names refer to the same project.
SuperLocalMemory and Letta solve different problems and are largely complementary, not competing.
SuperLocalMemory
A memory layer (backend) — provides persistent, local-first, mathematically-retrieved memories to any agent framework via MCP. Not a full agent framework.
Letta / MemGPT
A complete agent framework — the LLM itself manages memory (what to store, retrieve, summarize). Includes execution environment, not just a memory backend.
| Dimension | SuperLocalMemory V3 | Letta / MemGPT |
|---|---|---|
| What it is | Memory layer (backend) — plug into any agent via MCP | Complete agent framework with memory management built in |
| Memory Management | Mathematical: Fisher-Rao retrieval, sheaf consistency, Langevin lifecycle | LLM-driven: the model decides what to store/retrieve/summarize |
| Data Locality | On-device (Mode A/B) — zero cloud (Mode A) | Local LLM option (Ollama) or cloud LLMs; data may be local or cloud |
| LoCoMo Score | 74.8% (Mode A zero-cloud) / 87.7% (Mode C) | ~83.2% (requires LLM) |
| LLM Dependency | None for retrieval (Mode A) — optional for synthesis (Mode C) | Required — LLM controls all memory operations |
| EU AI Act (Mode A) | Compliant by architecture — zero data transit | Depends on LLM choice (cloud = compliance work required) |
| Integration | MCP interface — works with any AI tool or agent | Framework-native agents built within Letta |
| Transparency | Every retrieval decision auditable (6-channel scores visible) | LLM memory decisions — inherits LLM opacity |
LoCoMo benchmark results for context. Full field comparison at superlocalmemory.com/landscape.
| System | LoCoMo Score | Cloud LLM Required |
|---|---|---|
| SLM V3 Mode C | 87.7% | Yes (synthesis only) |
| Letta / MemGPT | ~83.2% | Yes |
| SLM V3 Mode A Retrieval | 74.8% | No |
| SLM V3 Mode A Raw (zero-LLM) | 60.4% | No |
SLM V3 results from: arXiv:2603.14588.
SuperLocalMemory's mathematical techniques — Fisher-Rao, sheaf cohomology, Langevin dynamics — are open source and designed to be adopted by any memory architecture, including Letta.